<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C. Todd Lombardo</title>
	<atom:link href="http://ctodd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ctodd.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 13:32:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Talk at TEDxSummit</title>
		<link>http://ctodd.com/talk-at-tedxsummit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=talk-at-tedxsummit</link>
		<comments>http://ctodd.com/talk-at-tedxsummit/#comments</comments>
		<pubDate>Sat, 19 May 2012 13:22:52 +0000</pubDate>
		<dc:creator>ctodd</dc:creator>
				<category><![CDATA[Personal Projects]]></category>

		<guid isPermaLink="false">http://ctodd.com/?p=170</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/7-qAGXVH3kE?version=3&amp;hl=es_ES"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7-qAGXVH3kE?version=3&amp;hl=es_ES" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ctodd.com/talk-at-tedxsummit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALB Foundation Meeting Facilitation</title>
		<link>http://ctodd.com/alb-foundation-meeting-facilitation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alb-foundation-meeting-facilitation</link>
		<comments>http://ctodd.com/alb-foundation-meeting-facilitation/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 11:42:07 +0000</pubDate>
		<dc:creator>ctodd</dc:creator>
				<category><![CDATA[Work Projects]]></category>

		<guid isPermaLink="false">http://ctodd.com/?p=89</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ctodd.com/alb-foundation-meeting-facilitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Articulating the Value of a Consumer Brand to Stakeholders</title>
		<link>http://ctodd.com/articulating-the-value-of-a-consumer-brand-to-stakeholders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=articulating-the-value-of-a-consumer-brand-to-stakeholders</link>
		<comments>http://ctodd.com/articulating-the-value-of-a-consumer-brand-to-stakeholders/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 15:54:45 +0000</pubDate>
		<dc:creator>ctodd</dc:creator>
				<category><![CDATA[Work Projects]]></category>

		<guid isPermaLink="false">http://ctodd.com/?p=68</guid>
		<description><![CDATA[Description: RedBox needed to articulate its value proposition to two distinct partners types: Content Providers...]]></description>
			<content:encoded><![CDATA[<h6>Description:</h6>
<p>RedBox needed to articulate its value proposition to two distinct partners types: Content Providers and Retailers.</p>
<h6>Methods:</h6>
<p>A visual thinking workshop was held onsite at RedBox with a number of Gamestorming and visualization techniques to articulate the value of the RedBox and its ecosystem to its different partners, each with distinct needs. The results were distilled into two 11&#215;17” value proposition maps as well as a presentation RedBox could share with its partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://ctodd.com/articulating-the-value-of-a-consumer-brand-to-stakeholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messaging at an American Motorcycle Manufacturer</title>
		<link>http://ctodd.com/messaging-at-an-american-motorcycle-manufacturer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=messaging-at-an-american-motorcycle-manufacturer</link>
		<comments>http://ctodd.com/messaging-at-an-american-motorcycle-manufacturer/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 15:43:59 +0000</pubDate>
		<dc:creator>ctodd</dc:creator>
				<category><![CDATA[Work Projects]]></category>

		<guid isPermaLink="false">http://ctodd.com/?p=58</guid>
		<description><![CDATA[Description: This manufacturer is just that: a manufacturer, not a retailer. As the landscape of...]]></description>
			<content:encoded><![CDATA[<h6>Description:</h6>
<p>This manufacturer is just that: a manufacturer, not a retailer. As the landscape of retail continues to rapidly change due to technology, social media and social networks. This company, while performing well in its niche, struggled to define a consistent message it could share with its 2000+ worldwide dealers. Since the dealers are closest to the customer, it was important to have clear messaging for continued success.</p>
<h6>Methods:</h6>
<p>A one-day workshop with a cross functional team at their headquarters using visual thinking, empathy maps, and challenge maps, which brought the team to consensus on the final messaging ultimately delivered at its dealer meeting.</p>
<h6>Impact:</h6>
<p>The message was broadcast at their 2012 Dealer Conference to an audience of over 2000 independent dealers</p>
<h6>Client Quotes:</h6>
<blockquote><p>“This was the best dealer show ever in our history..&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ctodd.com/messaging-at-an-american-motorcycle-manufacturer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change at an Auto Parts Manufacturer</title>
		<link>http://ctodd.com/change-at-an-auto-parts-manufacturer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=change-at-an-auto-parts-manufacturer</link>
		<comments>http://ctodd.com/change-at-an-auto-parts-manufacturer/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 15:23:46 +0000</pubDate>
		<dc:creator>ctodd</dc:creator>
				<category><![CDATA[Work Projects]]></category>

		<guid isPermaLink="false">http://ctodd.com/?p=49</guid>
		<description><![CDATA[Description: A large autoparts manufacturer needed change in their organization. The challenge to us was to...]]></description>
			<content:encoded><![CDATA[<h6><strong>Description:</strong></h6>
<p>A large autoparts manufacturer needed change in their organization. The challenge to us was to help them change their procurement processes and they had no idea where to start. Given the size of the organization there are many moving parts. Initially, the endpoint was ambiguous and the room full of 27 stakeholders from across the globe did not believe the problems could be identified and scoped.</p>
<h6><strong>Methods:</strong></h6>
<p>Through a four-day session of workshops and interviews, challenge maps, empathy maps and other collaborative visual thinking techniques, valuable insights and actionable items were identified to initiate organizational change.</p>
<h6><strong>Impact:</strong></h6>
<p>By the end of the session, the group had determined seven specific areas to attack. Each area identified stakeholders, potential roadblocks and first action steps.</p>
<h6>In the client’s words:</h6>
<blockquote><p><em>“This was the best workshop I have attended in my entire 37 </em><em>year career.”</em></p>
<p>- Client Project Sponsor</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ctodd.com/change-at-an-auto-parts-manufacturer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from TEDxSummit</title>
		<link>http://ctodd.com/notes-from-tedxsummit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=notes-from-tedxsummit</link>
		<comments>http://ctodd.com/notes-from-tedxsummit/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 14:08:13 +0000</pubDate>
		<dc:creator>ctodd</dc:creator>
				<category><![CDATA[Personal Projects]]></category>
		<category><![CDATA[Sketchnotes]]></category>

		<guid isPermaLink="false">http://ctodd.com/?p=5</guid>
		<description><![CDATA[More sketches from TEDxSummit  on flickr.]]></description>
			<content:encoded><![CDATA[<p><a title="Flickr Link" href="http://www.flickr.com/photos/iamctodd/sets/72157629511372456/">More sketches from TEDxSummit  on flickr.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ctodd.com/notes-from-tedxsummit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosting and Curating TEDxSomerville</title>
		<link>http://ctodd.com/hosting-and-curating-tedxsomerville/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hosting-and-curating-tedxsomerville</link>
		<comments>http://ctodd.com/hosting-and-curating-tedxsomerville/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:47:13 +0000</pubDate>
		<dc:creator>ctodd</dc:creator>
				<category><![CDATA[Personal Projects]]></category>

		<guid isPermaLink="false">http://ctodd.com/?p=60</guid>
		<description><![CDATA[Description: A one-day TEDx event with 350 attendees, 25 speakers, 5 musicians, 27 artists, and...]]></description>
			<content:encoded><![CDATA[<h6>Description:</h6>
<p>A one-day TEDx event with 350 attendees, 25 speakers, 5 musicians, 27 artists, and welcome remarks by the mayor.</p>
<h6>Methods:</h6>
<p>Built, lead and managed a core team of 9 members, curated 25 speakers and financed event with partnerships.</p>
<h6>Impact:</h6>
<p>The event pulled community members from many different sub-cultures for a mashup of ideas and discussions to rave reviews. Twitter reach was calculated to be over 4 million impressions.</p>
<h6>Media Coverage:</h6>
<p>Experiential Marketing Done Right<br />
-MarketingProfs.com<br />
11 Ideas Worth Spreading from Somerville<br />
- Boston.com<br />
TEDxSomerville &#8211; A Rousing Success<br />
- The Somerville News<br />
The Densest Population in MA<br />
- Bostinno.com<br />
Shutterstory: Art at TEDxSomerville<br />
-The WeeklyDig</p>
]]></content:encoded>
			<wfw:commentRss>http://ctodd.com/hosting-and-curating-tedxsomerville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storytelling Workshop at DesignIt Madrid</title>
		<link>http://ctodd.com/storytelling-workshop-at-designit-madrid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=storytelling-workshop-at-designit-madrid</link>
		<comments>http://ctodd.com/storytelling-workshop-at-designit-madrid/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 03:44:25 +0000</pubDate>
		<dc:creator>ctodd</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Work Projects]]></category>

		<guid isPermaLink="false">http://ctodd.com/?p=154</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ctodd.com/storytelling-workshop-at-designit-madrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workbar Collateral</title>
		<link>http://ctodd.com/workbar-collateral/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=workbar-collateral</link>
		<comments>http://ctodd.com/workbar-collateral/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:12:48 +0000</pubDate>
		<dc:creator>ctodd</dc:creator>
				<category><![CDATA[Work Projects]]></category>

		<guid isPermaLink="false">http://ctodd.com/?p=74</guid>
		<description><![CDATA[Description: Marketing flyer for enterprise/corporate clients based on research showing the changing workplace and how...]]></description>
			<content:encoded><![CDATA[<h6>Description:</h6>
<p>Marketing flyer for enterprise/corporate clients based on research showing the changing workplace and how WorkBar can offer a flexible workplace solution to their employees and partners. </p>
<h6>Methods:</h6>
<p>Based on insights from research project and design language from the enterprise presentation, a flyer was designed with appropriate information and data as a leave-behind for enterprise clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://ctodd.com/workbar-collateral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Research on Workplace Attitudes</title>
		<link>http://ctodd.com/primary-research-on-workplace-attitudes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=primary-research-on-workplace-attitudes</link>
		<comments>http://ctodd.com/primary-research-on-workplace-attitudes/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 15:52:26 +0000</pubDate>
		<dc:creator>ctodd</dc:creator>
				<category><![CDATA[Work Projects]]></category>

		<guid isPermaLink="false">http://ctodd.com/?p=63</guid>
		<description><![CDATA[Description: WorkBar was seeking to understand the attitudes of office workers who may work in...]]></description>
			<content:encoded><![CDATA[<h6>Description:</h6>
<p>WorkBar was seeking to understand the attitudes of office workers who may work in locations other than their office.</p>
<h6>Methods:</h6>
<p>Primary research based on interviews and observations of people working in remote areas (primarily coffeeshops). The interviews were distilled to bring out insights of different persona.</p>
<h6>Deliverables:</h6>
<p>A presentation with both primary and secondary research geared towards enterprise clients.</p>
<h6>Insights:</h6>
<p>Discovered the common thread of avoiding distractions while performing certain work tasks, resulting in the need for a place to focus.</p>
<h6>Impact:</h6>
<p>With this research, WorkBar was able to target its offering towards enterprise organizations, where many other co-working facilities have not ventured. As a result, WorkBar has increased its membership over 20% and is expanding into new locations.</p>
]]></content:encoded>
			<wfw:commentRss>http://ctodd.com/primary-research-on-workplace-attitudes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: ctoddlombardo.com @ 2012-05-20 19:30:15 -->
